Brother Meredith
Lord
Thought I would set up a thread to record my progress and plans for my Dwarf army that is slowly coming together.
What started as a New Years self-imposed challenge to paint up my old Regiment of Renowned Bugman's Rangers box set (see here), has escalated as I started picking up some Troll Slayers and a few other units to build on the small collection of Stunties I had retrieved from storage.
Have subsequently joined an The Old World campaign at a local gaming venue (shout out to Powder Monkey Gaming) and will be taking part in a couple of 3rd Ed games at BOYL.
Here are my army lists for BOYL:
This is my painting plans for the new few weeks (have included the Skeletons for @Fimm McCool Maisontaal board as need to consider):
What started as a New Years self-imposed challenge to paint up my old Regiment of Renowned Bugman's Rangers box set (see here), has escalated as I started picking up some Troll Slayers and a few other units to build on the small collection of Stunties I had retrieved from storage.
Have subsequently joined an The Old World campaign at a local gaming venue (shout out to Powder Monkey Gaming) and will be taking part in a couple of 3rd Ed games at BOYL.
Here are my army lists for BOYL:
| Mercenary List (p.150) | ||||||
| Unit | Weapons/Extra | Unit Number | Unit Pts | Unit Extras | Ext Pts | Total |
| Dwarf mercenary commander (Bugman) | Shield | 1 | 171 | magic weapon with mighty strike | 30 | 201 |
| Cannon | 3 crew | 1 | 69 | light armour | 6 | 75 |
| Mercenary Warriors | Double-Handed Weapon | 11 | 12 | musician | 22 | 154 |
| Mercenary Warriors (Bugman's) | crossbows | 12 | 14 | standard bearer & musician, champion | 146 | 314 |
| Total Points | 744 | |||||
| Points to add | -26 |
| Army List (p.100) | ||||||
| Unit | Weapons/Extra | Unit Number | Unit Pts | Magic/Unit Extras | Ext Pts | Total |
| Dwarf mercenary commander (Bugman) lvl.10 | Shield, light armour, crossbow | 1 | 93 | magic weapon with mighty strike | 30 | 123 |
| Wizard - Spell Smith (lvl.5) | Elemental Spells | 1 | 78 | 1x magic scroll (x3 level 1 Elemental Spells) | 25 | 103 |
| Cannon | 3 crew, hand weapons | 1 | 69 | light armour | 6 | 75 |
| Dwarf Warriors | Double-Handed Weapon | 6 | 12 | 72 | ||
| Dwarf Crossbowman (Bugman's) | Crossbows, shields, double-handed | 11 | 16 | *skirmishers* | 176 | |
| Total Points | 549 | |||||
| Points to add | -49 |
This is my painting plans for the new few weeks (have included the Skeletons for @Fimm McCool Maisontaal board as need to consider):
| To Paint | Unit# | prep wk | clean | base | prime | paint wk | Paint Progress |
| Cannon + crew | 1 (+ 3) | 1 | done | done | done | 1 | done |
| Wizard - Spell Smith (lvl.5) | 1 | 1 | done | done | done | 2 | done |
| Mercenary Warriors | 11 | 1 | done | done | done | 2 & 3 | done |
| Skeletons for La Maisontaal | 19 | 1 | done | done | done | stretch 4 |
Last edited:


